2004 Solon League Highpower Cumulative Scores, Average and Classification | ||||||||
HIGH MASTER | 97.00 & ABOVE | |||||||
MASTER | 94.00 TO 96.99 | |||||||
EXPERT | 89.00 TO 93.99 | |||||||
SHARPSHOOTER | 84.00 TO 88.99 | |||||||
MARKSMAN | 84.00 & BELOW | |||||||
Name | Rifle Type | Score | Shots Fired | Average in % | ||||
Aaron | Stempeck | S | 770 | 80 | 96.25 | MASTER | ||
Alan | Ellsworth | S | 1524 | 160 | 95.25 | MASTER | ||
Jordan | Whitman | S | Jr. | 2259 | 240 | 94.13 | MASTER | |
Gallager | Bobseine | S | Jr. | 750 | 80 | 93.75 | EXPERT | |
Gary | Whitman | S | 2994 | 320 | 93.56 | EXPERT | ||
Tom | Mazzitelli | S | 745 | 80 | 93.13 | EXPERT | ||
Carl | Pelinsky | S | 2974 | 320 | 92.94 | EXPERT | ||
Ralph | Kumher | S | 1486 | 160 | 92.88 | EXPERT | ||
Joe | Paradisi | S | 2962 | 320 | 92.56 | EXPERT | ||
Jeffery | Haneline | S | 1481 | 160 | 92.56 | EXPERT | ||
Garrett | Lander | S | Jr. | 2220 | 240 | 92.50 | EXPERT | |
Bill | Welling | S | 738 | 80 | 92.25 | EXPERT | ||
Sam | Hartstock | S | 1471 | 160 | 91.94 | EXPERT | ||
Gary | Bobseine | S | 733 | 80 | 91.63 | EXPERT | ||
Ted | Hughes | S | 724 | 80 | 90.50 | EXPERT | ||
Eric | Palmer | S | 1437 | 160 | 89.81 | EXPERT | ||
Mark | Rektor | S | 718 | 80 | 89.75 | EXPERT | ||
Leo | Sejnowski | S | 2151 | 240 | 89.63 | EXPERT | ||
Dennis | Zavatsky | S | 1421 | 160 | 88.81 | SHARPSHOOTER | ||
Roy | Corso | S | 710 | 80 | 88.75 | SHARPSHOOTER | ||
Brandon | Means | S | Jr. | 1412 | 160 | 88.25 | SHARPSHOOTER | |
Richard | Stempeck | S | 1402 | 160 | 87.63 | SHARPSHOOTER | ||
Gerald | Senger | S | 2803 | 320 | 87.59 | SHARPSHOOTER | ||
Kenny | Jones | S | 697 | 80 | 87.13 | SHARPSHOOTER | ||
Merrell (Rusty) | West | S | 695 | 80 | 86.88 | SHARPSHOOTER | ||
Edward | Placek | S | 2779 | 320 | 86.84 | SHARPSHOOTER | ||
Dave | Dunkle | S | 2771 | 320 | 86.59 | SHARPSHOOTER | ||
Matt | Hanes | S | Jr. | 692 | 80 | 86.50 | SHARPSHOOTER | |
Robert | Nypaver | S | 2767 | 320 | 86.47 | SHARPSHOOTER | ||
Paul | Laslo | S | 1383 | 160 | 86.44 | SHARPSHOOTER | ||
Andrew | Mikuszewski | S | 690 | 80 | 86.25 | SHARPSHOOTER | ||
Richard | Jacobs | S | 2069 | 240 | 86.21 | SHARPSHOOTER | ||
Ana | Hartstock | S | W |
1373 |
160 | 85.81 | SHARPSHOOTER | |
Jake | McMinn | S | Jr. | 685 | 80 | 85.63 | SHARPSHOOTER | |
Jake | McMinn | S | Jr. | 685 | 80 | 85.63 | SHARPSHOOTER | |
Gary | Palmer | S | 685 | 80 | 85.63 | SHARPSHOOTER | ||
Matt | Loftin | S | 13 64 | 160 | 85.25 | SHARPSHOOTER | ||
Merrell (Rusty) | West | M | 2015 | 240 | 83.96 | MARKSMAN | ||
Ralph | Shipp | S | 1975 | 240 | 82.29 | MARKSMAN | ||
Tom | Mazzitelli | M | 657 | 80 | 82.13 | MARKSMAN | ||
Daren | Wolfe | S | 2572 | 320 | 80.38 | MARKSMAN | ||
Tami | Hughes | S | W | 634 | 80 | 79.25 | MARKSMAN | |
Melissa | Anderson | S | Jr. | W |
625 |
80 | 78.13 | MARKSMAN |
Timothy | McGrattan | S | 624 | 80 | 78.00 | MARKSMAN | ||
David | Hanes | S | 624 | 80 | 78.00 | MARKSMAN | ||
Keith | Custard | S | 620 | 80 | 77.50 | MARKSMAN | ||
Victor | Sustarsic | S | 1235 | 160 | 77.19 | MARKSMAN | ||
Jessica | Wentling | S | Jr. | W | 1216 | 160 | 76.00 | MARKSMAN |
Larry | Palmer | S | 584 | 80 | 73.00 | MARKSMAN | ||
Andrew | Mills | S | Jr. | 584 | 80 | 73.00 | MARKSMAN | |
Paul | Labounty | S | 1149 | 160 | 71.81 | MARKSMAN | ||
Ryan | Maloney | S | Jr. | 2297 | 320 | 71.78 | MARKSMAN | |
Joseph | Matyas | S | 1120 | 160 | 70.00 | MARKSMAN | ||
Tyler | Smith | S | Jr. | 551 | 80 | 68.88 | MARKSMAN | |
Chris | Armstrong | S | 545 | 80 | 68.13 | MARKSMAN | ||
Gil | Ingwer | S | 525 | 80 | 65.63 | MARKSMAN | ||
Scott | Bunch | S | 942 | 160 | 58.88 | MARKSMAN | ||
Nicolas | Means | S | Jr. | 383 | 80 | 47.88 | MARKSMAN |