HIGH MASTER 97.00 & ABOVE
MASTER 94.00 TO 96.99
EXPERT 89.00 TO 93.99
SHARPSHOOTER 84.00 TO 88.99
MARKSMAN 84.00 & BELOW
Name Class Score Shots Fired Average Classification
Alan Ellsworth AR-15 3376 350 96.457 MASTER
Joe Paradisi AR-15 3366 350 96.171 MASTER
Gary Whitman AR-15 4802 500 96.040 MASTER
Carl Pelinsky AR-15 1914 200 95.700 MASTER
Ben Jendruczak AR-15 1383 150 92.200 EXPERT
Daren Wolfe AR-15 1350 150 90.000 EXPERT
Dave Dunkle AR-15 3087 350 88.200 SHARPSHOOTER
Dave Hanes AR-15 3001 350 85.743 SHARPSHOOTER
Ralph Shipp AR-15 2976 350 85.029 SHARPSHOOTER
Mike Glenn AR-15 420 50 84.000 SHARPSHOOTER
John Brokos AR-15 395 50 79.000 MARKSMAN
Chris Kavanagh AR-15 369 50 73.800 MARKSMAN
Roger Wilkinson AR-15 248 50 49.600 MARKSMAN
Michael Hovis FAL 238 50 47.600 MARKSMAN
Reed Dunkle Garand 462 50 92.400 EXPERT
Ben Jendruczak Garand 3671 400 91.775 EXPERT
Dave Dunkle Garand 1369 150 91.267 EXPERT
Joe Paradisi Garand 1793 200 89.650 EXPERT
Dave Hanes Garand 4480 500 89.600 EXPERT
Steve Slomski Garand 895 100 89.500 EXPERT
Lynn Lipko Garand 1270 150 84.667 SHARPSHOOTER
Jim Moon Garand 810 100 81.000 MASTER (life)
James Hicks Garand 2778 350 79.371 MARKSMAN
Rex Warner Garand 1520 200 76.000 MARKSMAN
Guy Dunkle Garand 378 50 75.600 MARKSMAN
Brad Donor Garand 744 100 74.400 MARKSMAN
Mike Kafferlin Garand 1064 150 70.933 MARKSMAN
Tim Dennison Garand 692 100 69.200 MARKSMAN
James Bindeman Garand 291 50 58.200 MARKSMAN
Jordan Whitman Junior 3375 350 96.429 MASTER
Reed Dunkle Junior 954 100 95.400 MASTER
Garrett Lander Junior 5157 550 93.764 EXPERT
Jeremy Lander Junior 925 100 92.500 EXPERT
Nick Jones Junior 875 100 87.500 SHARPSHOOTER
Matt Hanes Junior 3046 350 87.029 SHARPSHOOTER
Andrew Mills Junior 2976 350 85.029 SHARPSHOOTER
Matt Klinge Junior 1270 150 84.667 SHARPSHOOTER
Julie Swartzbeck Junior 386 50 77.200 MARKSMAN
Josh Hovis Junior 1126 150 75.067 MARKSMAN
Ryan Maloney Junior 2223 300 74.100 MARKSMAN
Doug Williams Junior 665 150 44.333 MARKSMAN
Steve Slomski M-1 3324 400 83.100 MARKSMAN
Scott Bunch M-1 959 150 63.933 MARKSMAN
Carl Pelinsky M-14 474 50 94.800 MASTER
Reed Dunkle M-14 462 50 92.400 EXPERT
Dave Dunkle M-14 1348 150 89.867 EXPERT
Dave Hanes M-14 440 50 88.000 SHARPSHOOTER
Ben Jendruczak Military Bolt 1617 180 89.833 EXPERT
Dave Hanes Military Bolt 776 90 86.222 SHARPSHOOTER
Joe Paradisi Military Bolt 235 30 78.333 MARKSMAN