Name | Class | Offhand | X's | Sitting Rapid | X's | Prone Rapid | X's | Slow Prone | X's | Total | X |
Gary Whitman | AR-15 | 93 | 2 | 100 | 2 | 96 | 2 | 197 | 5 | 486 | 11 |
Alan Ellsworth | AR-15 | 93 | 0 | 100 | 4 | 96 | 0 | 196 | 6 | 485 | 10 |
Daren Wolfe | AR-15 | 94 | 2 | 97 | 2 | 95 | 1 | 192 | 5 | 478 | 10 |
Ben Jendruczak | Garand | 95 | 3 | 90 | 1 | 90 | 0 | 192 | 3 | 467 | 7 |
Steve Slomski | AR-15 | 90 | 0 | 90 | 0 | 97 | 2 | 189 | 2 | 466 | 4 |
Joe Paradisi | Garand | 86 | 1 | 86 | 0 | 92 | 0 | 195 | 5 | 459 | 6 |
Ralph Shipp | AR-15 | 90 | 2 | 96 | 0 | 96 | 2 | 173 | 3 | 455 | 7 |
Steve Slomski | Garand | 88 | 0 | 94 | 2 | 91 | 1 | 180 | 3 | 453 | 6 |
Ryan Maloney | Junior | 90 | 0 | 86 | 0 | 93 | 3 | 181 | 3 | 450 | 6 |
Joe Paradisi | Garand | 86 | 2 | 84 | 0 | 83 | 0 | 192 | 5 | 445 | 7 |
Josh Hovis | Junior | 82 | 0 | 94 | 0 | 91 | 1 | 171 | 0 | 438 | 1 |
Michael Zampini | AR-15 | 89 | 1 | 98 | 4 | 88 | 1 | 157 | 1 | 432 | 7 |
Jim Flick | AR-15 | 90 | 0 | 95 | 1 | 87 | 0 | 158 | 2 | 430 | 3 |
Chris Kavanagh | Garand | 80 | 0 | 75 | 0 | 90 | 2 | 184 | 4 | 429 | 6 |
Dave Dunkle | AR-15 | 74 | 0 | 93 | 1 | 81 | 0 | 168 | 1 | 416 | 2 |
Tim Borkowski | Garand | 79 | 1 | 75 | 0 | 81 | 0 | 178 | 0 | 413 | 1 |
Dave Dunkle | AR-15 | 71 | 0 | 84 | 0 | 76 | 0 | 180 | 5 | 411 | 5 |
Dennis Huffman | AR-15 | 88 | 1 | 81 | 0 | 81 | 0 | 150 | 2 | 400 | 3 |
Michael Hovis | AR-15 | 70 | 0 | 76 | 0 | 78 | 0 | 158 | 2 | 382 | 2 |
Paul Labounty | M-14 | 68 | 0 | 84 | 2 | 66 | 1 | 132 | 0 | 350 | 3 |
James Hicks | Garand | 33 | 0 | 56 | 0 | 87 | 0 | 173 | 0 | 349 | 0 |
Chris Kavanagh | Military Bolt | 84 | 0 | 95 | 2 | 92 | 1 | 271 | 3 | ||
Dave Williams |
Military Bolt |
89 |
1 |
88 |
1 |
89 |
0 |
266 |
2 |
2005 GemCity Gun Club HighPower League Year to Date Averages