Name Class Offhand X's Sitting Rapid X's Prone Rapid X's Slow Prone X's Total X 
Alan Ellsworth AR-15 93 2 100 7 100 3 199 5 492 17
Alan Ellsworth AR-15 95 1 99 2 100 4 197 7 491 14
Joe Paradisi AR-15 92 0 97 4 98 4 195 4 482 12
Garrett Lander Junior 94 1 96 1 95 2 194 7 479 11
Gary Whitman AR-15 90 1 93 1 95 0 198 8 476 10
Reed Dunkle Junior 94 1 96 0 90 0 195 4 475 5
Ralph Shipp AR-15 93 1 95 2 95 0 181 5 464 8
Ben Jendruczak AR-15 85 0 96 1 92 1 187 5 460 7
Steve Slomski AR-15 87 0 94 2 89 0 187 2 457 4
Dave Hanes AR-15 90 2 95 0 92 0 178 2 455 4
Reed Dunkle M-14 83 0 96 3 91 0 176 3 446 6
Dave Dunkle AR-15 80 0 89 1 87 0 181 4 437 5
Dave Hanes Garand 79 1 86 0 88 1 181 2 434 4
Matt Hanes AR-15 81 0 86 0 91 1 172 2 430 3
Josh Hovis Junior 78 0 93 2 83 0 172 1 426 3
Joe Paradisi Garand 87 0 86 0 92 1 159 1 424 2
Dave Dunkle M-14 76 0 91 0 80 0 173 1 420 1
Karl Heine AR-15 83 0 86 2 74 0 158 2 401 4
Fred Harris Garand 65 0 79 0 82 0 174 3 400 3

Jeff Harris

Junior

44

0

79

0

82

0

152

2

357

2

Ben Jendruczak

Military Bolt

87

0

91

1

96

5

274

6

Michael Hovis

Military Bolt

70

0

78

1

88

0

236

1

2005 Gem City Highpower LeagueYear to Date averages