Name Rifle type     Classification Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Gary Whitman S C   master 189 3 194 4 188 0 191 5 380 8 382 4 762 12
Gary Bobseine S C   expert 180 1 196 5 191 1 189 2 369 3 387 6 756 9
Thomas Gerner S RES   sharpshooter 188 4 193 6 185 3 187 3 375 7 378 9 753 16
Alan Ellsworth S C   master 189 1 177 0 192 7 194 8 383 9 369 7 752 16
Donald Schedler S C   sharpshooter 172 1 189 5 195 3 189 5 361 6 384 8 745 14
Gallager Bobseine S Jr.   expert 181 1 193 5 193 2 176 3 357 4 386 7 743 11
Joe Paradisi S C   expert 175 2 193 2 188 4 186 2 361 4 381 6 742 10
Richard Curry S C   sharpshooter 185 1 192 6 188 1 174 1 359 2 380 7 739 9
Ike Bobseine S Jr.   expert 181 3 189 3 182 0 182 3 363 6 371 3 734 9
Robert Nypaver S C   expert 162 2 190 5 193 5 186 6 348 8 383 10 731 18
Liza Bobseine S C W expert 184 2 188 6 185 2 174 2 358 4 373 8 731 12
Leo Sejnowski S C   expert 165 0 195 4 193 2 178 3 343 3 388 6 731 9
Carl Pelinsky M C   master 179 2 188 1 191 3 173 2 352 4 379 4 731 8
Ralph Kumher S C   expert 182 0 185 5 191 2 172 2 354 2 376 7 730 9
Ben Jendruczack S C   expert 168 0 195 7 187 1 177 3 345 3 382 8 727 11
Daren Wolfe S C   marksman 165 0 193 5 193 2 176 2 341 2 386 7 727 9
Samuel Pagliari S C   expert 169 0 190 2 184 2 184 2 353 2 374 4 727 6
Paul Laslo S C   sharpshooter 173 2 189 2 191 2 173 3 346 5 380 4 726 9
Jeffery Haneline S C   sharpshooter 177 1 191 2 190 4 168 1 345 2 381 6 726 8
Michael Zampini S C   unclassified 174 2 186 1 187 0 171 2 345 4 373 1 718 5
Timothy McGrattan S C   unclassified 173 2 189 1 180 1 171 2 344 4 369 2 713 6
Jim Flick S C   sharpshooter 177 2 183 1 185 2 162 0 339 2 368 3 707 5
Victor Sustarsic S S   expert 165 0 179 0 185 2 168 2 333 2 364 2 697 4
Gerald Senger S C   expert 157 1 188 3 186 3 161 1 318 2 374 6 692 8
Dave Dunkle S C   expert 170 0 192 7 170 0 160 0 330 0 362 7 692 7
Scott Bunch S C   marksman 165 2 177 2 171 0 175 1 340 3 348 2 688 5
Barton Wineland S C   marksman 159 2 170 0 186 4 154 0 313 2 356 4 669 6
Lynn Lipko S C   sharpshooter 155 1 169 0 155 0 152 0 307 1 324 0 631 1
Francis LaBounty S C   unclassified 148 0 170 2 145 0 145 1 293 1 315 2 608 3
Matthew Wineland S C   unclassified 104 1 161 1 117 0 102 0 206 1 278 1 484 2

2005 year  to day league averages and classifications