Name Rifle type     Classification Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Gary Whitman S C   master 183 0 196 9 194 5 189 4 372 4 390 14 762 18
Jordan Whitman S Jr.   master 178 1 199 8 188 4 190 6 368 7 387 12 755 19
Leo Sejnowski S C   expert 184 3 194 7 196 3 177 6 361 9 390 10 751 19
Tom Mazzitelli S C   master 185 1 198 8 186 1 182 8 367 9 384 9 751 18
Robert Nypaver S C   expert 176 2 197 8 194 4 182 3 358 5 391 12 749 17
Christopher Beal S C   expert 178 1 188 3 185 4 194 8 372 9 373 7 745 16
Michael Mohney S C     180 2 191 3 193 2 181 2 361 4 384 5 745 9
Sam Hartstock S C   master 182 1 193 6 188 2 181 2 363 3 381 8 744 11
Reed Dunkle S Jr.   expert 176 0 193 6 192 4 178 2 354 2 385 10 739 12
Thomas Gerner S RES   sharpshooter 186 3 197 6 189 1 166 2 352 5 386 7 738 12
Alan Beal S C   expert 176 1 188 2 188 2 186 4 362 5 376 4 738 9
Garrett Lander S Jr.   expert 184 0 194 2 196 4 164 2 348 2 390 6 738 8
Daren Wolfe S C   marksman 181 3 192 4 178 0 186 2 367 5 370 4 737 9
Brandon Means S Jr.   expert 166 2 199 4 186 2 185 5 351 7 385 6 736 13
Mark Rektor S C   unclassified 173 0 193 1 192 5 178 3 351 3 385 6 736 9
David Eggleston S C   expert 179 2 185 4 180 4 190 8 369 10 365 8 734 18
Brett Mohney S Jr.     166 1 195 7 184 3 184 5 350 6 379 10 729 16
Joe Paradisi S C   expert 182 0 185 0 184 3 176 2 358 2 369 3 727 5
Tami Beal S C W expert 166 0 185 3 186 4 182 5 348 5 371 7 719 12
Gerald Senger S C   expert 177 1 184 1 185 1 172 1 349 2 369 2 718 4
Victor Sustarsic S C   expert 160 2 188 1 190 2 171 3 331 5 378 3 709 8
Richard Curry S C   sharpshooter 179 1 192 1 164 0 174 5 353 6 356 1 709 7
Ryan Maloney S Jr.   marksman 174 2 177 1 188 5 166 3 340 5 365 6 705 11
Ana Hartstock S C W sharpshooter 165 2 182 3 183 5 175 0 340 2 365 8 705 10
Eric Palmer S C   expert 170 1 193 3 189 1 148 1 318 2 382 4 700 6
Ben Detwiler S Jr.   unclassified 174 2 174 1 184 1 166 2 340 4 358 2 698 6
Chris Armstrong S C   unclassified 172 2 188 3 184 1 152 1 324 3 372 4 696 7
Richard Stempeck S C   sharpshooter 160 1 181 1 177 2 176 2 336 3 358 3 694 6
Donald Schedler S C   unclassified 167 1 183 2 179 2 164 2 331 3 362 4 693 7
Josh Hovis S Jr.   marksman 139 0 195 5 183 2 171 1 310 1 378 7 688 8
Jeffery Haneline S C   sharpshooter 160 2 181 2 179 4 166 3 326 5 360 6 686 11
Timothy McGrattan S C   unclassified 166 0 188 4 173 2 158 2 324 2 361 6 685 8
Paul Laslo S C   sharpshooter 172 1 163 1 184 1 163 0 335 1 347 2 682 3
Matthew Kellgreen S Jr.   unclassified 143 0 191 6 189 0 158 1 301 1 380 6 681 7
Arthur Daily S C   marksman 156 1 167 0 172 3 183 1 339 2 339 3 678 5
Michael Zampini S C   unclassified 159 1 176 0 183 1 157 0 316 1 359 1 675 2
Dave Dunkle S C   expert 134 0 190 2 182 0 168 3 302 3 372 2 674 5
James Canfield Jr. S C     129 0 187 1 180 4 176 3 305 3 367 5 672 8
Ralph Shipp S C   sharpshooter 155 0 179 3 180 0 155 1 310 1 359 3 669 4
Barton Wineland S C   marksman 156 3 179 0 166 0 166 1 322 4 345 0 667 4
Edward Placek S C   sharpshooter 173 2 152 0 163 1 175 2 348 4 315 1 663 5
Scott Bunch S C   marksman 161 0 164 3 166 1 155 3 316 3 330 4 646 7
Francis LaBounty S C   unclassified 142 0 173 1 174 2 155 0 297 0 347 3 644 3
Jim Flick S C   sharpshooter 163 0 171 1 152 1 156 0 319 0 323 2 642 2
Larry Gromacki S C     157 1 179 1 152 0 150 0 307 1 331 1 638 2
Dennis Huffman S C   unclassified 148 0 156 1 161 2 120 1 268 1 317 3 585 4
Rick Korpi S C   unclassified 154 0 140 0 138 1 108 1 262 1 278 1 540 2
Matthew Wineland S C   unclassified 126 2 179 2 92 0 106 1 232 3 271 2 503 5

2005 year  to day league averages and classifications