Name Rifle type     Classification Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Joseph Hendricks M C   highmaster 196 4 198 7 195 6 200 12 396 16 393 13 789 29
David Kelley M C   unclassified 188 1 185 3 195 7 193 5 381 6 380 10 761 16
Jordan Whitman S Jr.   master 182 1 199 12 192 4 187 6 369 7 391 16 760 23
Robert Nypaver S C   expert 176 2 189 3 200 8 195 8 371 10 389 11 760 21
Carl Pelinsky S C   master 193 3 194 5 190 2 182 1 375 4 384 7 759 11
Thomas Gerner S RES   sharpshooter 190 3 190 3 198 5 175 5 365 8 388 8 753 16
Ralph Kumher S C   expert 185 1 191 7 186 1 188 2 373 3 377 8 750 11
Gary Whitman S C   master 173 1 194 2 189 4 190 4 363 5 383 6 746 11
Daren Wolfe S C   marksman 171 1 190 1 194 6 181 1 352 2 384 7 736 9
Brandon Means S Jr.   sharpshooter 170 2 193 7 192 4 175 2 345 4 385 11 730 15
Garrett Lander S Jr.   expert 173 2 191 4 190 3 176 3 349 5 381 7 730 12
Eric Palmer S C   expert 177 1 182 3 184 2 186 1 363 2 366 5 729 7
Joe Paradisi S C   expert 167 0 185 1 192 5 184 1 351 1 377 6 728 7
Jeffery Haneline S C   sharpshooter 185 2 191 4 176 4 170 2 355 4 367 8 722 12
Paul Laslo S C   sharpshooter 172 1 192 3 183 3 175 2 347 3 375 6 722 9
Mark Rektor S C   unclassified 166 3 184 0 185 3 175 3 341 6 369 3 710 9
Matthew Kellgreen S Jr.   unclassified 161 0 188 4 188 2 168 0 329 0 376 6 705 6
Steve Slomski S C   expert 163 0 180 3 187 0 174 3 337 3 367 3 704 6
Dave Dunkle S C   expert 168 2 184 1 181 2 170 2 338 4 365 3 703 7
Ryan Maloney S Jr.   marksman 164 0 185 1 174 1 174 1 338 1 359 2 697 3
Charles Scott S C   expert 155 0 193 0 181 2 166 4 321 4 374 2 695 6
Ralph Shipp S C   sharpshooter 170 0 181 1 180 0 157 2 327 2 361 1 688 3
Samuel Pagliari S C   unclassified 164 2 187 1 185 1 150 3 314 5 372 2 686 7
Michael Zampini S C   unclassified 156 0 175 1 187 1 168 1 324 1 362 2 686 3
Richard Stempeck S C   sharpshooter 158 0 185 3 186 0 156 2 314 2 371 3 685 5
Jessica Wentling S Jr. W marksman 172 1 181 0 160 0 172 2 344 3 341 0 685 3
Gerald Senger S C   expert 154 2 187 0 164 2 172 2 326 4 351 2 677 6
Josh Hovis S Jr.   marksman 149 1 193 6 179 1 149 0 298 1 372 7 670 8
Jim Flick S C   sharpshooter 161 1 183 3 178 1 136 0 297 1 361 4 658 5
Timothy McGrattan S C   unclassified 171 0 177 2 155 0 150 0 321 0 332 2 653 2
Francis LaBounty S C   unclassified 135 0 174 1 166 2 169 1 304 1 340 3 644 4
Scott Bunch S C   marksman 144 0 137 0 160 0 157 0 301 0 297 0 598 0
Arthur Daily S C   marksman 106 0 145 0 157 0 145 0 251 0 302 0 553 0
Andrew Mikuszewski M C   marksman 170 1 83 0 130 0 153 2 323 3 213 0 536 3
Rick Korpi S C   unclassified 143 1 137 0 101 0 97 0 240 1 238 0 478 1
Robert Best S C   unclassified 129 0 149 1 69 0 114 0 243 0 218 1 461 1

2005 year  to day league averages and classifications