Name Rifle type     Classification Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Alan Ellsworth S C   master 188 4 197 2 192 4 188 4 376 8 389 6 765 14
David Kelley M C   unclassified 178 1 193 2 194 4 190 6 368 7 387 6 755 13
Tom Mazzitelli S C   master 189 2 195 5 179 3 188 6 377 8 374 8 751 16
Robert Nypaver S C   expert 180 3 198 5 189 3 181 2 361 5 387 8 748 13
Gary Whitman S C   master 177 0 194 4 195 3 182 3 359 3 389 7 748 10
Ralph Kuhner S C   expert 183 2 190 2 186 1 186 2 369 4 376 3 745 7
Carl Pelinsky S C   master 183 2 184 1 187 1 184 5 367 7 371 2 738 9
Edward Placek S C   sharpshooter 179 1 179 1 184 2 186 3 365 4 363 3 728 7
Justin Knight S NG   expert 165 1 193 5 182 1 186 5 351 6 375 6 726 12
Garrett Lander S Jr.   expert 182 1 190 2 170 0 179 5 361 6 360 2 721 8
Joe Paradisi S C   expert 160 1 189 3 182 1 181 1 341 2 371 4 712 6
Paul Laslo S C   sharpshooter 176 2 191 5 181 2 163 2 339 4 372 7 711 11
Brandon Means S Jr.   sharpshooter 166 0 185 3 184 2 174 4 340 4 369 5 709 9
Eric Palmer S C   expert 173 1 188 4 184 2 156 1 329 2 372 6 701 8
Daren Wolfe S C   marksman 159 2 177 1 189 4 175 1 334 3 366 5 700 8
Richard Stempeck S C   sharpshooter 158 1 188 1 184 1 167 1 325 2 372 2 697 4
Chris Armstrong S C   unclassified 160 0 182 4 179 0 174 2 334 2 361 4 695 6
Mark Rektor S C   unclassified 166 1 187 5 185 4 152 0 318 1 372 9 690 10
Ryan Maloney S Jr.   marksman 168 1 188 1 168 2 166 0 334 1 356 3 690 4
Ralph Shipp S C   sharpshooter 166 2 179 2 176 2 168 1 334 3 355 4 689 7
Richard Douthit S P   unclassified 176 0 190 6 174 2 145 0 321 0 364 8 685 8
Michael Zampini S C   unclassified 164 0 174 1 185 5 153 0 317 0 359 6 676 6
Richard Jacobs S C   sharpshooter 182 1 169 0 174 0 145 0 327 1 343 0 670 1
Francis LaBounty S C   unclassified 166 2 145 1 165 2 165 1 331 3 310 3 641 6
Josh Hovis S Jr.   marksman 152 2 182 3 141 0 148 0 300 2 323 3 623 5
Michael Douthit S Jr.   unclassified 140 0 164 0 142 0 163 1 303 1 306 0 609 1
Scott Bunch S C   marksman 146 0 161 0 145 0 152 0 298 0 306 0 604 0
Andrew Mikuszewski Jr. S C   unclassified 124 0 171 0 164 0 142 0 266 0 335 0 601 0
Andrew Mikuszewski M C   marksman 159 2 143 0 131 0 149 0 308 2 274 0 582 2

2005 year  to date league averages and classifications