Match results for July 2006 Solon League Match

Name Rifle type     Classification Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Jordan Whitman S Jr.   master 177 1 197 7 195 4 197 5 374 6 392 11 766 17
Victor Shine M C   master 186 2 199 7 193 2 183 2 369 4 392 9 761 13
Gary Whitman S C   master 174 0 192 3 182 0 192 3 366 3 374 3 740 6
Carl Pelinsky S C   master 182 2 193 5 179 4 184 3 366 5 372 9 738 14
Drew Mikuszewski S C   unclassified 146 0 173 2 182 3 160 2 306 2 355 5 661 7
Leo Sejnowski S C   expert 181 2 195 5 194 4 188 4 369 6 389 9 758 15
Garrett Lander S Jr.   expert 185 1 195 3 187 2 189 4 374 5 382 5 756 10
Joe Paradisi S C   expert 174 0 197 6 192 7 181 2 355 2 389 13 744 15
Daren Wolfe S C   expert 174 2 189 1 197 6 179 3 353 5 386 7 739 12
Mark Rektor S C   expert 179 0 190 4 194 2 173 1 352 1 384 6 736 7
Donald Schedler S C   expert 180 3 173 4 191 1 187 5 367 8 364 5 731 13
Richard Curry S C   expert 177 0 193 5 180 1 170 2 347 2 373 6 720 8
Brandon Means S Jr.   expert 166 1 189 5 175 2 188 4 354 5 364 7 718 12
Robert Nypaver S C   expert 173 0 186 4 191 2 167 1 340 1 377 6 717 7
Jeremy Lander S C   expert 168 1 180 1 185 2 180 3 348 4 365 3 713 7
Josh Hovis S Jr.   expert 169 1 188 1 179 1 173 2 342 3 367 2 709 5
Dave Dunkle S C   expert 158 0 190 1 184 2 174 1 332 1 374 3 706 4
Victor Sustarsic S Sr.   expert 154 0 184 1 182 1 174 2 328 2 366 2 694 4
Michael Zampini S C   sharpshooter 157 2 185 1 190 2 180 2 337 4 375 3 712 7
Richard Stempeck S C   sharpshooter 157 2 182 2 188 2 177 0 334 2 370 4 704 6
Ryan Maloney S Jr.   sharpshooter 152 0 193 2 169 2 167 3 319 3 362 4 681 7
Ralph Shipp S C   sharpshooter 169 1 181 2 172 2 145 1 314 2 353 4 667 6
Merrell (Rusty) West S C   sharpshooter 162 1 164 0 176 1 149 1 311 2 340 1 651 3
Matthew Kellgreen S Jr.   sharpshooter 173 2 111 4 182 4 177 2 350 4 293 8 643 12
Timothy McGrattan S C   marksman 162 1 192 4 180 2 159 0 321 1 372 6 693 7
Scott Bunch S C   marksman 160 1 177 1 166 1 173 5 333 6 343 2 676 8
Andrew Mikuszewski S C   marksman 151 1 155 3 170 2 123 1 274 2 325 5 599 7
Peter Mathews S Sr.   marksman 109 1 139 0 104 0 100 0 209 1 243 0 452 1

2006 year to date league averages and classifications