Match results May 2006 Solon Sportsmen's League

Name Rifle type     Classification Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Alan Ellsworth S C   master 191 2 186 4 195 1 187 2 378 4 381 5 759 9
Victor Shine M C   master 192 2 199 8 183 4 178 3 370 5 382 12 752 17
David Kelley M NG   master 177 0 194 6 192 4 189 4 366 4 386 10 752 14
Reed Dunkle S Jr.   master 178 1 193 6 192 2 185 4 363 5 385 8 748 13
Gary Whitman S C   master 182 0 194 4 187 1 184 4 366 4 381 5 747 9
Tom Mazzitelli S C   master 183 1 196 8 193 4 173 1 356 2 389 12 745 14
Thomas Gerner S RES   expert 178 1 191 2 188 3 184 5 362 6 379 5 741 11
Leo Sejnowski S C   expert 172 1 196 7 193 3 178 4 350 5 389 10 739 15
Daren Wolfe S C   expert 176 1 193 4 188 3 182 4 358 5 381 7 739 12
Ralph Kumher S C   expert 184 3 191 4 184 1 179 3 363 6 375 5 738 11
Donald Schedler S C   expert 180 3 189 1 183 2 184 3 364 6 372 3 736 9
Robert Nypaver S C   expert 169 1 180 2 197 6 185 1 354 2 377 8 731 10
Carl Pelinsky S C   master 184 2 186 4 182 2 175 2 359 4 368 6 727 10
Joe Paradisi S C   expert 174 2 186 3 188 1 177 2 351 4 374 4 725 8
Paul Laslo S C   sharpshooter 168 0 193 2 182 3 177 2 345 2 375 5 720 7
Michael Zampini S C   sharpshooter 173 0 188 4 189 5 165 2 338 2 377 9 715 11
Samuel Pagliari S C   expert 170 1 190 1 180 1 173 4 343 5 370 2 713 7
Roger Roseum S C   unclassified 172 1 178 3 177 1 179 5 351 6 355 4 706 10
Ryan Maloney S Jr.   sharpshooter 163 0 191 5 185 3 156 2 319 2 376 8 695 10
Scott Bunch S C   marksman 157 1 181 0 182 3 173 4 330 5 363 3 693 8
Ralph Shipp S C   sharpshooter 165 0 186 1 176 3 163 2 328 2 362 4 690 6
Eric Palmer S C   expert 171 0 190 2 158 1 168 1 339 1 348 3 687 4
Matthew Kellgreen S Jr.   sharpshooter 157 0 187 2 180 3 160 0 317 0 367 5 684 5
Gerald Senger S C   expert 158 1 181 2 176 0 168 1 326 2 357 2 683 4
Merrell (Rusty) West S C   sharpshooter 153 2 179 0 181 1 159 3 312 5 360 1 672 6
Timothy McGrattan S C   marksman 175 0 180 0 171 1 143 1 318 1 351 1 669 2
Barton Wineland S C   marksman 151 0 188 2 153 1 168 1 319 1 341 3 660 4
Jim Flick S C   sharpshooter 160 0 186 0 173 0 139 0 299 0 359 0 658 0
Josh Hovis S Jr.   sharpshooter 157 0 173 2 176 1 141 0 298 0 349 3 647 3
Victor Sustarsic S Sr.   expert 153 0 150 0 183 2 148 0 301 0 333 2 634 2
Matthew Wineland S C   marksman 157 0 155 0 135 0 76 0 233 0 290 0 523 0
Mark Rektor S C   expert 163 2 106 0 58 1 191 5 354 7 164 1 518 8

2006 year to date league averages and classifications

May results arranged by classification