2010 Gem City Gun Club Year to Date Averages

HIGH MASTER 97.00 & ABOVE
MASTER 94.00 TO 96.99
EXPERT 89.00 TO 93.99
SHARPSHOOTER 84.00 TO 88.99
MARKSMAN 84.00 & BELOW
Name Class Score Shots Fired Average Classification
Gary Whitman AR-15 3821 400 95.525 MASTER
Dave Kelley AR-15 476 50 95.200 MASTER
Paul Laslo AR-15 3788 400 94.700 MASTER
Michael Zampini AR-15 471 50 94.200 MASTER
Carl Pelinsky AR-15 938 100 93.800 EXPERT
Joe Paradisi AR-15 1397 150 93.133 EXPERT
Jim Canfield AR-15 931 100 93.100 EXPERT
Steve Slomski AR-15 3682 400 92.050 EXPERT
David Chili AR-15 3545 400 88.625 SHARPSHOOTER
Ralph Shipp AR-15 3072 350 87.771 SHARPSHOOTER
Dave Hanes AR-15 4377 500 87.540 SHARPSHOOTER
Paul LaBounty AR-15 1716 200 85.800 SHARPSHOOTER
Patricia Rebol AR-15 821 100 82.100 MARKSMAN
Richard Jacobs AR-15 409 50 81.800 MARKSMAN
William Ortman AR-15 3652 450 81.156 MARKSMAN
Mike Mioduszewski AR-15 387 50 77.400 MARKSMAN
Robert Chambers AR-15 349 50 69.800 MARKSMAN
Jim Canfield F-Class Centerfire 1180 120 98.333 HIGH MASTER
Joe Paradisi F-Class Centerfire 2942 300 98.067 HIGH MASTER
Joseph Shrader F-Class Centerfire 583 60 97.167 HIGH MASTER
Gary Whitman F-Class Centerfire 573 60 95.500 MASTER
Paul LaBounty F-Class Centerfire 564 60 94.000 MASTER
Dave Dunkle F-Class Centerfire 514 60 85.667 SHARPSHOOTER
Robert Chambers F-Class Centerfire 245 30 81.667 MARKSMAN
Paul Laslo F-Class Rimfire 2008 210 95.619 MASTER
Joe Paradisi F-Class Rimfire 1999 210 95.190 MASTER
Mike Mioduszewski F-Class Rimfire 283 30 94.333 MASTER
Joseph Shrader F-Class Rimfire 1407 150 93.800 EXPERT
Chris Hanes F-Class Rimfire 279 30 93.000 EXPERT
Richard Jacobs F-Class Rimfire 278 30 92.667 EXPERT
Steve Slomski Garand 3746 400 93.650 EXPERT
Ben Jendruczak Garand 911 100 91.100 EXPERT
Dave Hanes Garand 448 50 89.600 EXPERT
Jim Canfield Garand 446 50 89.200 EXPERT
Pete Mathews Garand 872 100 87.200 SHARPSHOOTER
William Ortman Garand 3880 450 86.222 SHARPSHOOTER
Ralph Shipp Garand 861 100 86.100 SHARPSHOOTER
Jim Flick Garand 848 100 84.800 SHARPSHOOTER
Mike Mioduszewski Garand 823 100 82.300 MARKSMAN
Tim Borkowski Garand 391 50 78.200 MARKSMAN
Doug Brogdon Garand 3735 550 67.909 MARKSMAN
Josh Hovis Junior 3798 400 94.950 MASTER
Ryan Maloney Junior 461 50 92.200 EXPERT
Corey Weigand Junior 2250 250 90.000 EXPERT
Seth Jones Junior 881 100 88.100 SHARPSHOOTER
Ben Grolemund Junior 1308 150 87.200 SHARPSHOOTER
Dan Flaherty Junior 3789 450 84.200 SHARPSHOOTER
Michael Geisecke Junior 1259 150 83.933 MARKSMAN
Jim Canfield M-14 470 50 94.000 MASTER
Dave Dunkle M-14 3669 400 91.725 EXPERT
Ben Jendruczak M-14 399 50 79.800 MARKSMAN
Jim Canfield MATCH 451 50 90.200 EXPERT
Ben Jendruczak Military Bolt 271 30 90.333 EXPERT
Dave Hanes Military Bolt 264 30 88.000 SHARPSHOOTER
Breton Rebol Military Bolt 486 60 81.000 MARKSMAN