2011 Gem City Year to date results

HIGH MASTER 97.00 & ABOVE
MASTER 94.00 TO 96.99
EXPERT 89.00 TO 93.99
SHARPSHOOTER 84.00 TO 88.99
MARKSMAN 84.00 & BELOW
Name Class Score Shots Fired Average Classification
Gary Whitman AR-15 3844 400 96.100 MASTER
Josh Hovis AR-15 5267 550 95.764 MASTER
Paul Laslo AR-15 942 100 94.200 MASTER
Carl Pelinsky AR-15 934 100 93.400 EXPERT
Steve Slomski AR-15 2785 300 92.833 EXPERT
Michael Zampini AR-15 3240 350 92.571 EXPERT
Dave Dunkle AR-15 2747 300 91.567 EXPERT
Jim Flick AR-15 898 100 89.800 EXPERT
Paul Labounty AR-15 2227 250 89.080 EXPERT
David Chili AR-15 1336 150 89.067 EXPERT
Ralph Shipp AR-15 3548 400 88.700 SHARPSHOOTER
William Ortman AR-15 2613 300 87.100 SHARPSHOOTER
Patricia Rebol AR-15 3030 350 86.571 SHARPSHOOTER
Brett Rebol AR-15 401 50 80.200 MARKSMAN
Doug Brogdon AR-15 1690 250 67.600 MARKSMAN
John LaBounty AR-15 333 50 66.600 MARKSMAN
Josh Hovis F-Class Centerfire 294 30 98.000 HIGH MASTER
Joe Paradisi F-Class Centerfire 3522 360 97.833 HIGH MASTER
Gary Whitman F-Class Centerfire 580 60 96.667 MASTER
Paul Labounty F-Class Centerfire 577 60 96.167 MASTER
Adam Spears F-Class Centerfire 506 60 84.333 SHARPSHOOTER
Doug Brogdon Jr. F-Class Centerfire 480 60 80.000 MARKSMAN
Doug Brogdon F-Class Centerfire 237 30 79.000 MARKSMAN
Christian Hanes F-Class Centerfire 48 30 16.000 MARKSMAN
Joe Paradisi F-Class Rimfire 2894 300 96.467 MASTER
Doug Brogdon Jr. F-Class Rimfire 1986 210 94.571 MASTER
Paul Laslo F-Class Rimfire 263 30 87.667 SHARPSHOOTER
Chris Hanes F-Class Rimfire 250 30 83.333 MARKSMAN
Steve Slomski Garand 2744 300 91.467 EXPERT
Ben Jendruczak Garand 2638 300 87.933 SHARPSHOOTER
William Ortman Garand 2108 250 84.320 SHARPSHOOTER
Don Baldwin Garand 410 50 82.000 MARKSMAN
Doug Brogdon Garand 2358 350 67.371 MARKSMAN
John LaBounty Garand 297 50 59.400 MARKSMAN
Ed Capello Garand 290 50 58.000 MARKSMAN
Ben Grolemund Junior 4185 450 93.000 EXPERT
Corey Weigand Junior 927 100 92.700 EXPERT
Josh Chambers Junior 914 100 91.400 EXPERT
Dan Flaherty Junior 1346 150 89.733 EXPERT
Craig Meyers Junior 1192 150 79.467 MARKSMAN
James Labounty Junior 712 100 71.200 MARKSMAN
Dave Dunkle M-14 1829 200 91.450 EXPERT
Paul Labounty M-14 397 50 79.400 MARKSMAN
Don Baldwin M1-Carbine 2367 280 84.536 SHARPSHOOTER
Brett Rebol Military Bolt 740 90 82.222 MARKSMAN