2012 Year to date results

HIGH MASTER 97.00 & ABOVE
MASTER 94.00 TO 96.99
EXPERT 89.00 TO 93.99
SHARPSHOOTER 84.00 TO 88.99
MARKSMAN 84.00 & BELOW
Name Class Score Shots Fired Average Classification
Josh Hovis AR-15 2901 300 96.700 MASTER
Gary Whitman AR-15 3353 350 95.800 MASTER
Carl Pelinsky AR-15 1902 200 95.100 MASTER
Steve Slomski AR-15 3284 350 93.829 EXPERT
David Chili AR-15 4505 500 90.100 EXPERT
William Ortman AR-15 3566 400 89.150 EXPERT
Dave Hanes AR-15 443 50 88.600 SHARPSHOOTER
Ralph Shipp AR-15 3064 350 87.543 SHARPSHOOTER
Paul LaBounty AR-15 1290 150 86.000 SHARPSHOOTER
Doug Brogdon AR-15 1358 200 67.900 MARKSMAN
Jon Tworek AR-15 Carbine 82 50 16.400 MARKSMAN
Joe Paradisi F-Class Centerfire 3252 330 98.545 HIGH MASTER
William Ortman F-Class Centerfire 2336 240 97.333 HIGH MASTER
Anthony Rassi F-Class Centerfire 292 30 97.333 HIGH MASTER
JR Farrar F-Class Centerfire 570 60 95.000 MASTER
Dave Hanes F-Class Centerfire 285 30 95.000 MASTER
Doug Brogdon F-Class Centerfire 1894 210 90.190 EXPERT
Joe Paradisi F-Class Rimfire 1753 180 97.389 HIGH MASTER
Doug Brogdon Jr. F-Class Rimfire 1422 150 94.800 MASTER
Dave Hanes F-Class Rimfire 559 60 93.167 EXPERT
Steve Slomski Garand 2736 300 91.200 EXPERT
William Ortman Garand 3087 350 88.200 SHARPSHOOTER
Jay Salorino Garand 860 100 86.000 SHARPSHOOTER
Ralph Shipp Garand 2150 250 86.000 SHARPSHOOTER
Don Baldwin Garand 1270 150 84.667 SHARPSHOOTER
Dave Hanes Garand 415 50 83.000 MARKSMAN
Doug Brogdon Garand 250 50 50.000 MARKSMAN
Ben Grolemund Junior 4229 450 93.978 EXPERT
Hewitt Meeder Junior 4595 500 91.900 EXPERT
Brooke Cass Junior 4380 500 87.600 SHARPSHOOTER
David Nies Junior 3042 350 86.914 SHARPSHOOTER
Craig Meyers Junior 4279 500 85.580 SHARPSHOOTER
Wesley Chapman Junior 3687 450 81.933 MARKSMAN
James LaBounty Junior 955 150 63.667 MARKSMAN
Dave Dunkle M-14 2258 250 90.320 EXPERT
Don Baldwin M1-Carbine 2506 280 89.500 EXPERT
Ben Jendruczak M1-Carbine 695 80 86.875 SHARPSHOOTER
Dave Hanes M1-Carbine 331 40 82.750 MARKSMAN
Carl Pelinsky M1-Carbine 315 40 78.750 MARKSMAN
Dave Kelley Match Rifle 483 50 96.600 MASTER
Dave Kelley Mid-Range Prone 888 90 98.667 HIGH MASTER
Michael Zampini Mid-Range Prone 2268 240 94.500 MASTER
Tom Knauf Mid-Range Prone 554 60 92.333 EXPERT
Don Baldwin Military Bolt 1604 180 89.111 EXPERT
Ben Jendruczak Military Bolt 529 60 88.167 SHARPSHOOTER
Dave Hanes Military Bolt 251 30 83.667 MARKSMAN