Series 1
12-05-2017
Short Course
Best 8 out of 10
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9 10
1 806 808 Jon Nielsen 101 101 101 101 101 101 101 96 99 0
2 785 789 Frank Francis 98 97 95 99 98 99 99 98 97 0
3 777 782 Joe Paradisi 97 98 96 97 97 97 98 97 96 0
4 772 778 Brian Stelter 96 99 98 96 96 95 97 94 95 0
5 686 787 Drew Panko 99 0 99 98 99 98 0 95 98 0
6 475 576 Goody 0 0 94 95 95 96 95 0 0 0
7 386 487 Tom Andreson 0 0 97 94 0 0 96 99 0 0
8 202 303 Bob Grant 0 0 0 0 0 0 0 101 101 0
Nascar 17.5
Best 8 out of 10
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9 10
1 404 808 Tom Parker 101 101 101 101 0 0 0 0 0 0
2 393 804 Mark Roberts 98 99 97 99 0 0 0 0 0 0
3 197 803 Kevin Brocki 99 0 98 0 0 0 0 0 0 0
21.5 SK
Best 8 out of 10
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9 10
1 792 796 Frank Francis 100 99 100 101 97 97 98 98 99 0
2 774 782 Jessica Grant 0 97 96 99 96 95 93 100 98 0
3 765 772 Brian Stelter 98 96 95 97 94 94 95 93 96 0
4 758 766 Jim Coy 97 95 94 96 93 93 94 94 95 0
5 684 785 Jon Nielsen 0 0 98 98 95 101 97 97 98 0
6 493 594 Ron Mc Donald 100 98 97 0 101 0 0 97 0 0
7 482 583 Chris Ames 0 0 0 0 98 96 96 92 100 0
8 401 502 Kevin Brocki 0 101 100 0 99 0 101 0 0 0
9 293 394 Dave Pence 0 0 0 0 0 99 99 95 0 0
10 187 288 Joe Paradisi 0 0 93 0 0 0 0 0 94 0
11 99 200 Jason Ore 0 0 0 0 0 0 0 99 0 0
Stadium Truck
Best 8 out of 10
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9 10
1 400 806 Tom Parker 99 99 0 101 101 0 0 0 0 0
2 299 804 David Parker 101 0 0 99 99 0 0 0 0 0
3 297 802 Kevin Brocki 98 101 0 0 98 0 0 0 0 0
4 98 603 Jeremy Gullo 0 0 0 98 0 0 0 0 0 0
5 97 602 Ryan Merrow 97 0 0 0 0 0 0 0 0 0
Legends
Best 8 out of 10
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9 10
1 792 796 Joe Paradisi 101 98 100 97 99 97 101 97 99 0
2 701 802 Bob Grant 0 101 98 101 101 101 98 101 0 0
3 692 793 Drew Panko 99 0 98 99 97 99 0 99 101 0
4 293 394 Elliot Bouna 0 0 99 0 0 98 0 96 0 0
5 291 392 Goody 0 0 0 0 96 96 99 0 0 0
6 196 297 Rob Rybij 0 0 0 0 98 0 0 0 98 0
7 99 200 Chris Ames 0 99 0 0 0 0 0 0 0 0
8t 98 199 Kevin Brocki 0 0 0 98 0 0 0 0 0 0
9t 98 199 Ron Mc Donald 0 0 0 0 0 0 0 98 0 0
10 96 197 Elliot Buona 0 0 0 96 0 0 0 0 0 0
21.5 Spec Truck tour
Best 8 out of 10
Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9 10
1 700 801 Mark Roberts 101 99 100 101 99 101 0 0 99 0
2 297 398 Ron Mc Donald 99 98 100 0 0 0 0 0 0 0
3 295 396 Jim Coy 0 0 0 0 98 99 0 0 98 0
4 202 303 Ryan Szary 0 0 0 0 101 0 0 0 101 0
5 198 299 Dave Pence 98 100 0 0 0 0 0 0 0 0
6 99 200 Carl Martin 0 0 0 99 0 0 0 0 0 0
7 98 199 Chris Ames 0 98 0 0 0 0 0 0 0 0
Back