Springs Rod and Gun Club | ||||||
High Power Rifle Match | 7-7-24 | |||||
National Match | OH | Rp Sit | Rp PN | Sl PN | TOTAL | |
David Dunkle | AR15, scope, .223 | 87 | 84-2x | 94 | 193-3x | 458-5x |
Dan Gruver | AR15, scope, .223 | 82 | 92-3x | 91-1x | 184-3x | 449-7x |
Nate Hunter | AR15, scope, .223 | 77 | 90-1x | 93-3x | 179-6x | 439-10x |
Service Rifle | ||||||
Shawn Wilson | AR15, iron, .223 | 72 | 87-1x | 83 | 169 | 411-1x |
Tim Foor | M1A, iron, .308 | 51 | 64 | 91-1x | 175-1x | 381-2x |
Tom Mattis | AR15, iron, .223 | 58 | 68 | 75 | 167 | 368 |
Sam Desimone | AR15, iron, .223 | 35 | 38 | 31 | 159 | 263 |
.22 Rifle | ||||||
Melody Desimone |
S&W MP22, scope, .22 | 0 | 52 | 74 | 176-1x | 302-1x |
Back |