Track Records Black Carpet
Series 1 | Series 2 | Series 3 Summer |
November 5th | January 28th | May 21st |
November 12th | Febuary 4th | June 18th |
November 19th | Febuary 11th | July 16th ( Cancled) |
November 26th | Febuary 18th | Aug 20th |
December 3rd | Febuary 25th | Sept 17th |
December 10th | March 4th | |
December 17th | March 11th | |
December 31st | March 14rd Tour Race |
|
January 7th | March 18 th | |
January 14th | March 25th | |
January 21st | April 1st | |
April 8th | ||
April 12nd 2025 (
Tenitive ) Mark Roberts & Ron McDonald Memorial Race |