Springs Rod and Gun Club |
|
|
|
|
|
|
High Power Rifle Match |
|
|
10/02/22 | |||
|
|
|
|
|
|
|
National Match |
|
OH | Rp Sit | Rp PN | Sl PN | TOTAL |
David Dunkle | AR15/ scope .223 | 91- 1x | 99-5x | 99-4x | 189-6x | 478-16x |
Dan Campbell | AR15/ scope .223 | 88-1x | 92 | 87 | 187-2x | 454-3x |
Nate Hunter | AR15/ scope .223 | 80 | 81-1x | 94 | 180-1x | 435-2x |
Service Rifle |
|
|
|
|
|
|
Sam De Simone | AR15/ scope .223 | 79 | 76-1x | 85 | 177 | 417-1x |
Nate Hunter | M1A/ iron .308 | 69 | 41 | 87-2x | 178-2x | 375-4x |
Ed Wineland | M1A/ iron .308 | 69 | 41 | 41 | 176-2x | 327-2x |
Tom Mattis | AR15/ iron .223 | 45 | 64 | 70 | 108 | 287 |
|
|
Back |
|
|
|
|