| Springs Rod and Gun Club | ||||||
| High Power Rifle Match | 9-6-2026 | |||||
| National Match | OH | Rp Sit | Rp PN | Sl PN | TOTAL | |
| Dan Gruver | AR15, scope, .223 | 82 | 94-1x | 87-1x | 179-2x | 442-4x |
| Service Rifle | ||||||
| Emmett Waid | AR15, iron, .223 | 76 | 91 | 92-1x | 178-1x | 437-2x |
| Nate Hunter | M1 Gar., iron, 30-06 | 78 | 80 | 93-3x | 168-1x | 419-4x |
| Gary Kuffer | M1 Gar., iron, 30-06 | 61 | 44 | 91-1x | 169-2x | 365-3x |
| .22 Rifle | ||||||
| Dave Dunkle | AR w/.22 upper, scope, .22 |
87-1x | 92 | 96-1x | 192-3x | 467-5x |
Back |
||||||